| Management number | 250056912 | Release Date | 2026/09/17 | List Price | US$71.98 | Model Number | 250056912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.7 ounce, 100% polyester GORE-TEX with Storm Defender® waterproof, breathable technology - Windfighter® Technology - Fully taped, waterproof seams - Ankle-to-knee zippers with storm flaps - Secure zipper front pockets - Drop-in back pockets with snap closure - Adjustable waist and bottom cuff for a custom fit - Cordura® reinforced kick panels - 3M™ Scotchlite™ reflective details -
| UPC | 195836769983 |
|---|---|
| ASIN | B0CJ36S499 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Storm Defender |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106118BLK-XXLREG |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form