| Management number | 250169100 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250169100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
der Maternity Dress Ruched Sides Knee Length Bodycon Summer Dress 1.Simple and Elegant design, Fitting all occasions, Baby Shower, Photography, Formal Party, Dinner,Wedding,and so on. 2.95% Cotton, 5% Spandex. Soft fabric High elasticity for your growing bump, extra comfort and flowy flattering fit. 3.The maternity dress can also show off your bump. 4.Season: Spring, Summer, Fall. Size: S: Bust 33-35" US 4-6, M: Bust 35-37" US 8-10, L: Bust 38-40" US 12-14, XL: Bust 40-42" US 16-18. Care instructions: Wash gentle cycle cold with like colors, do not bleach and dry low, iron low.
| UPC | 768924469432 |
|---|---|
| ASIN | B0F3J2L8W3 |
| Color | Lilac |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | VmSlyii |
| Life Event | Baby Shower |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off Shoulder |
| Style Name | Off the Shoulder Maternity Bodycon Dress |
| Unit Count | 1 Count |
| collartype | Off the Shoulder |
| Fabric Type | 95% Cotton, 5% Spandex. |
| Waist Style | High Waist |
| Material Type | Cotton Blend |
| Occasion Type | Baby Shower |
| Formality Level | Semi Formal |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Import Designation | Imported |
| Additional Features | Breathable, Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 53 centimeters |
| Apparel Occasion and Lifestyle | formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form